Main Image Information
| Make (Manufacturer) | CASIO COMPUTER CO.,LTD |
| Model | EX-Z750 |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | 1.00 |
| Date and Time | 2007:05:20 20:52:22
(Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/80 (0.0125) seconds |
| Aperture F Number | 44/10 (4.4) |
| Exposure Program | Portrait mode (for closeup photos with the background out of focus) |
| Exif Version | 0221 |
| Date and Time of Original | 2007:05:18 10:46:28 |
| Date and Time when Digitized | 2007:05:18 10:46:28 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 16384000/6291456 (2.6041666666667) bits |
| APEX Exposure Bias Value (Exposure Compensation) | 0/3 (0) EV |
| APEX Maximum Aperture Value | 30/10 (3) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash did not fire, auto mode |
| FocalLength | 1660/100 (16.6) mm |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 1075 pixels |
| Pixel Y Dimension | 717 pixels |
| File Source | Digital Still Camera |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 0/0 ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 80 mm |
| Scene Capture Type | Portrait |
| Gain Control | Low gain up |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Soft |
Maker Note Contents
Makernote Coding: Casio Type 2
| Preview Thumbnail Dimensions | 320,
240 (x,y pixels) |
| Preview Thumbnail Size | 31422 bytes |
| Casio Preview Thumbnail | 
|
| Unknown Tag #8193 | ~ |
| Unknown Tag #8194 | â@
x
ð |
| Unknown Tag #8195 | ( 8 bytes of binary data ) |
| Unknown Tag #8196 | ( 4 bytes of binary data ) |
| Unknown Tag #8197 | 0 |
| White Balance Bias | 483,
386 |
| White Balance | Auto? |
| Unknown Tag #8211 | 2 |
| Unknown Tag #8212 | ( 36 bytes of binary data ) |
| Unknown Tag #8225 | 0,
0,
0,
0 |
| Object Distance | 1021 mm |
| Unknown Tag #8227 | 1 |
| Unknown Tag #8241 | ( 2 bytes of binary data ) |
| Unknown Tag #8242 | ( 2 bytes of binary data ) |
| Unknown Tag #8243 | 1 |
| Flash Distance | 0 (0=Off) |
| Unknown Tag #8245 | 100 |
| Unknown Tag #8246 | 3840 |
| Unknown Tag #8257 | 1191 |
| Unknown Tag #8258 | 1142 |
| Unknown Tag #8259 | 34 |
| Unknown Tag #8260 | 0 |
| Unknown Tag #8261 | 49 |
| Unknown Tag #8262 | 1023 |
| Unknown Tag #8263 | 541655040 |
| Unknown Tag #8264 | 606 |
| Unknown Tag #8265 | 1191 |
| Unknown Tag #8266 | 49 |
| Unknown Tag #8273 | 0 |
| Unknown Tag #8274 | 81 |
| Unknown Tag #8275 | 0 |
| Unknown Tag #8276 | 0 |
| Unknown Tag #8277 | ( 1 bytes of binary data ) |
| Unknown Tag #8278 | 5 |
| Unknown Tag #8279 | ( 1 bytes of binary data ) |
| Unknown Tag #8280 | 0 |
| Unknown Tag #8281 | 0 |
| Unknown Tag #8282 | ( 420 bytes of binary data ) |
| Record Mode | Unknown Reserved value 6 |
| Self Timer? | Off? |
| Quality | Unknown Reserved value 2 |
| Focus Mode | Unknown Reserved value 3 |
| Unknown Tag #12293 | 0,
1 |
| Time Zone |
|
| Bestshot Mode | On? |
| Unknown Tag #12296 | 1 |
| Unknown Tag #12297 | 2 |
| Unknown Tag #12305 | ( 2 bytes of binary data ) |
| Unknown Tag #12306 | ( 2 bytes of binary data ) |
| Unknown Tag #12307 | ( 2 bytes of binary data ) |
| CCD ISO Sensitivity | 100 |
| Colour Mode | Off |
| Enhancement | Unknown Reserved value 9 |
| Filter | Off |
| Unknown Tag #12312 | 0 |
| Unknown Tag #12313 | 1 |
| Unknown Tag #12314 | 0 |
| Unknown Tag #12315 | 0 |
| Unknown Tag #12316 | 0 |
| Unknown Tag #12317 | 0,
0 |
| Unknown Tag #12318 | 0 |
| Unknown Tag #12319 | 15420 |
| Unknown Tag #12320 | 0 |
| Unknown Tag #12321 | 50115,
15420 |
| Unknown Tag #12322 | 50115,
15420 |
Interoperability Image File Directory (IFD) contents
| Interoperability Index | R98 |
| Interoperability Version | 0100 |
Thumbnail Information
| Image Width | 120 pixels |
| Image Length | 80 pixels |
| Bits Per Sample | 8,
8,
8 bits ( for each colour component ) |
| Compression | Uncompressed |
| Photometric Interpretation | RGB (Red Green Blue) |
| Strip Offsets | 33716 bytes offset |
| Samples Per Pixel | 3 Components (colours) |
| Rows Per Strip | 80 rows |
| Strip Byte Counts | 28800 bytes |
| X Resolution | 720000/10000 (72) pixels per 'Resolution Unit' |
| Y Resolution | 720000/10000 (72) pixels per 'Resolution Unit' |
| Planar Configuration | Chunky Format |
| Resolution Unit | Inches |